Tips Membeli di Momen 11.11
Hari ini bertepatan dengan momen belanja 11.11, jadi bandingkan dulu harga di iBox, Digimap, Blibli, dan marketplace sebelum memutuskan. iBox masih memberi potongan hingga Rp1.500.000 lewat voucher Value+ untuk iPhone 18 Pro series selama periode promo hingga 30 November 2026. Pastikan unit bergaransi resmi Apple Indonesia dan cek IMEI sebelum membayar, karena harga di setiap toko bisa berbeda dan berubah sewaktu-waktu.
Daftar lengkap di bawah ini bisa dijadikan patokan awal sebelum membeli, bukan harga final di kasir. Selalu konfirmasi stok dan harga terbaru ke penjual sebelum transaksi.
Daftar Harga iPhone November 2026
| iPhone 18 Pro Max 256 GB | Rp29.499.000 |
| iPhone 18 Pro Max 512 GB | Rp34.999.000 |
| iPhone 18 Pro Max 1 TB | Rp44.999.000 |
| iPhone 18 Pro Max 2 TB | Rp58.999.000 |
| iPhone 18 Pro 256 GB | Rp27.499.000 |
| iPhone 18 Pro 512 GB | Rp32.999.000 |
| iPhone 18 Pro 1 TB | Rp42.999.000 |
| iPhone 18 Pro 2 TB | Rp56.999.000 |
| iPhone Duo | Mulai Rp45.678.910 |
| iPhone 17 Pro Max 256 GB | Rp24.499.000 |
| iPhone 17 Pro 256 GB | Rp22.499.000 |
| iPhone 17 256 GB | Rp20.499.000 |
| iPhone 17 512 GB | Rp24.499.000 |
| iPhone 17e 256 GB | Rp13.499.000 |
| iPhone 17e 512 GB | Rp20.499.000 |
| iPhone 16 Pro Max 1 TB | Rp24.999.000 |
| iPhone 16 Plus 128 GB | Rp16.249.000 |
| iPhone 16 Plus 256 GB | Rp18.249.000 |
| iPhone 16 Plus 512 GB | Rp20.249.000 |
| iPhone 16 128 GB | Rp17.999.000 |
| iPhone 16 Pro 128 GB | Stok habis |
| iPhone 15 128 GB | Rp15.499.000 |
| iPhone 15 256 GB | Rp16.999.000 |
| iPhone Air 256 GB | Mulai Rp16.999.000 (promo) |
| iPhone 14 128 GB | Rp9.400.000–Rp11.860.000 (marketplace) |
Harga mengacu pada distributor resmi iBox per 1–2 November 2026 dan listing marketplace per 3 November 2026 untuk iPhone 14. Harga dapat berbeda antar toko dan berubah sewaktu-waktu.