Poco untuk Gaming: X8 Pro Malah Kehabisan Stok
Pencari HP gaming perlu memperhatikan stok. Poco X8 Pro dijual Rp6.799.000 (8GB/256GB), Rp6.999.000 (8GB/512GB), dan Rp7.799.000 (12GB/512GB), tetapi ketiga variannya terpantau kehabisan stok di toko resmi pada pengecekan 19 November. Poco X8 8GB/256GB tercatat Rp5.699.000 di daftar yang sama, namun halaman belinya tidak menampilkan harga saat dicek. Alternatif yang masih tersedia antara lain Poco X8 Pro Max Rp8.199.000–Rp9.199.000, Poco F9 Pro 5G Rp12.499.000, dan Poco F9 Ultra 5G Rp13.999.000.
Flagship: Xiaomi 17 Series Masih di Puncak
Di kelas atas, Xiaomi 17T dibanderol Rp8.999.000 (12GB/256GB) dan Rp9.999.000 (12GB/512GB), sedangkan Xiaomi 17T Pro dijual Rp11.999.000 dan Rp12.999.000. Xiaomi 17 dibanderol Rp13.499.000 (12GB/256GB) dan Rp14.499.000 (12GB/512GB), dengan harga reguler masing-masing Rp14.999.000 dan Rp15.999.000. Paling atas, Xiaomi 17 Ultra dijual Rp17.999.000 (16GB/512GB) dan Rp20.999.000 (16GB/1TB), dengan harga reguler Rp19.999.000 dan Rp22.999.000.
Daftar Lengkap Harga HP Xiaomi, Redmi, dan Poco
| Model | Varian | Harga |
|---|---|---|
| Xiaomi 17 Ultra | 16GB/512GB | Rp17.999.000 (reguler Rp19.999.000) |
| Xiaomi 17 Ultra | 16GB/1TB | Rp20.999.000 (reguler Rp22.999.000) |
| Xiaomi 17 | 12GB/256GB | Rp13.499.000 (reguler Rp14.999.000) |
| Xiaomi 17 | 12GB/512GB | Rp14.499.000 (reguler Rp15.999.000) |
| Xiaomi 17T Pro | 12GB/256GB | Rp11.999.000 |
| Xiaomi 17T Pro | 12GB/512GB | Rp12.999.000 |
| Xiaomi 17T | 12GB/256GB | Rp8.999.000 |
| Xiaomi 17T | 12GB/512GB | Rp9.999.000 |
| Redmi Note 17 Pro Max 5G | 8GB/256GB | Rp7.299.000 (reguler Rp7.499.000) |
| Redmi Note 17 Pro Max 5G | 8GB/512GB | Rp8.299.000 (reguler Rp8.499.000) |
| Redmi Note 17 Pro 5G | 6GB/256GB | Rp5.499.000 (reguler Rp5.699.000) |
| Redmi Note 17 Pro 5G | 8GB/256GB | Rp5.799.000 (reguler Rp5.999.000) |
| Redmi Note 17 Pro 5G | 8GB/512GB | Rp6.799.000 (reguler Rp6.999.000) |
| Redmi Note 17 5G | 6GB/128GB | Rp4.599.000 |
| Redmi Note 17 5G | 8GB/256GB | Rp5.199.000 |
| Redmi Note 17 | 6GB/128GB | Rp3.999.000 |
| Redmi Note 17 | 6GB/256GB | Rp4.299.000 |
| Redmi 17 | 4GB/128GB | Rp2.899.000 |
| Redmi 17 | 6GB/128GB | Rp3.299.000 |
| Redmi 17 | 6GB/256GB | Rp3.849.000 |
| Redmi A7 Pro | 4GB/64GB | Rp2.099.000 |
| Redmi A7 Pro | 4GB/128GB | Rp2.399.000 |
| Poco F9 Ultra 5G | 16GB/512GB | Rp13.999.000 |
| Poco F9 Pro 5G | 12GB/512GB | Rp12.499.000 |
| Poco X8 Pro Max | — | Rp8.199.000–Rp9.199.000 |
| Poco X8 Pro | 8GB/256GB | Rp6.799.000 (stok kosong) |
| Poco X8 Pro | 8GB/512GB | Rp6.999.000 (stok kosong) |
| Poco X8 Pro | 12GB/512GB | Rp7.799.000 (stok kosong) |
| Poco X8 | 8GB/256GB | Rp5.699.000 |
| Poco C95 Pro | 6GB/128GB | Rp3.299.000 |
| Poco C95 Pro | 8GB/256GB | Rp3.999.000 |
| Poco C81 Pro | 4GB/64GB | Rp1.849.000 |
| Poco C81 Pro | 4GB/128GB | Rp2.349.000 |
| Poco C71 | — | Rp2.199.000 |
Harga di atas mengacu pada toko resmi Xiaomi Indonesia (mi.co.id) yang terverifikasi pada 19 November 2026. Harga dapat berbeda antar toko dan platform belanja daring, tergantung promo serta ketersediaan stok masing-masing varian. Cek ulang harga akhir sebelum membeli dan pastikan unit yang dibeli bergaransi resmi Indonesia.