Kasta Tertinggi: iPhone 18 Pro, Air, dan Duo
Di ujung atas, iPhone 18 Pro 256 GB dibanderol Rp27.499.000 dan iPhone 18 Pro Max 256 GB Rp29.499.000. Varian tertinggi 2 TB masing-masing Rp55.999.000 dan Rp58.999.000. Ponsel lipat pertama Apple, iPhone Duo, mulai Rp45.678.910 untuk 256 GB dan menembus Rp75.999.000 untuk 2 TB. Sementara itu, iPhone Air 256 GB kini ditawarkan Rp16.990.000 setelah diskon sekitar 20 persen.
Daftar Harga iPhone per 20 November 2026
| iPhone 18 Pro Max | 256 GB | Rp29.499.000 |
| iPhone 18 Pro Max | 512 GB | Rp34.999.000 |
| iPhone 18 Pro Max | 1 TB | Rp44.999.000 |
| iPhone 18 Pro Max | 2 TB | Rp58.999.000 |
| iPhone 18 Pro | 256 GB | Rp27.499.000 |
| iPhone 18 Pro | 512 GB | Rp32.999.000 |
| iPhone 18 Pro | 1 TB | Rp41.999.000 |
| iPhone 18 Pro | 2 TB | Rp55.999.000 |
| iPhone Duo | 256 GB | Rp45.678.910 |
| iPhone Duo | 512 GB | Rp51.999.000 |
| iPhone Duo | 1 TB | Rp61.999.000 |
| iPhone Duo | 2 TB | Rp75.999.000 |
| iPhone 17 Pro Max | 256 GB | Rp24.999.000 |
| iPhone 17 Pro | 256 GB | Rp22.999.000 |
| iPhone 17 | 256 GB | Rp20.499.000 |
| iPhone 17e | 256 GB | Rp15.999.000 |
| iPhone 17e | 512 GB | Rp20.499.000 |
| iPhone Air | 256 GB | Rp16.990.000* |
| iPhone Air | 1 TB | Rp25.990.000* |
| iPhone 16 Pro Max | 256 GB | Rp20.499.000 |
| iPhone 16 Pro Max | 512 GB | Rp21.999.000 |
| iPhone 16 Pro Max | 1 TB | Rp24.999.000 |
| iPhone 16 Pro | 128 GB | Rp17.499.000 |
| iPhone 16 Pro | 256 GB | Rp20.499.000 |
| iPhone 16 Pro | 512 GB | Rp23.499.000 |
| iPhone 16 Pro | 1 TB | Rp27.999.000 |
| iPhone 16 Plus | 128 GB | Rp16.249.000 |
| iPhone 16 Plus | 256 GB | Rp18.249.000 |
| iPhone 16 Plus | 512 GB | Rp20.249.000 |
| iPhone 16 | 128 GB | Rp17.999.000 |
| iPhone 16 | 256 GB | Rp19.499.000 |
| iPhone 15 | 128 GB | Rp15.499.000 |
| iPhone 15 | 256 GB | Rp16.999.000 |
| iPhone 14 (marketplace) | 128 GB | Rp9.400.000–Rp11.860.000 |
| iPhone 13 (marketplace) | 128 GB | Rp7.450.000–Rp9.990.000 |
*Harga iPhone Air setelah diskon sekitar 20 persen. Harga di atas mengacu pada daftar distributor resmi iBox per awal November 2026, pembaruan resmi terbaru yang terverifikasi hingga pagi ini; belum ditemukan daftar resmi yang lebih baru. Harga iPhone 14 dan iPhone 13 dari listing marketplace. Harga dapat berbeda antar toko dan berubah sewaktu-waktu.
Sebelum Membayar, Periksa Dulu Ini
Pastikan unit yang dibeli bergaransi resmi Indonesia agar IMEI terdaftar dan layanan purna jual terjamin. Cek stok di gerai terdekat sebelum datang, terutama bila mengincar varian yang sudah langka di seri 16 Pro. Dan bila ingin memanfaatkan voucher Value+, jangan menunda sampai akhir bulan — promo berakhir 30 November 2026.